HOW DO YOU WANT TO INVEST?
Invest on your ownBuild your own portfolio from a variety of products
Please note that spreads may vary depending on the option's expiry and strike price.
ACCOUNT: | CLASSIC | PLATINUM | VIP |
EURUSD | 0.00058 | 0.00053 | 0.00043 |
USDJPY | 0.209 | 0.199 | 0.184 |
GBPUSD | 0.00102 | 0.00087 | 0.00072 |
AUDUSD | 0.00074 | 0.00064 | 0.00054 |
USDCAD | 0.00098 | 0.00083 | 0.00073 |
USDCHF | 0.00107 | 0.00087 | 0.00077 |
EURJPY | 0.390 | 0.375 | 0.360 |
EURGBP | 0.00090 | 0.00075 | 0.00060 |
EURCHF | 0.00137 | 0.00122 | 0.00107 |
XAUUSD | 4.55 | 4.38 | 4.26 |
XAGUSD | 0.1088 | 0.1048 | 0.1001 |
AUDJPY | 0.235 | 0.225 | 0.210 |
AUDNZD | 0.00111 | 0.00096 | 0.00081 |
AUDSGD | 0.00106 | 0.00091 | 0.00076 |
CADJPY | 0.412 | 0.397 | 0.387 |
CHFJPY | 0.401 | 0.386 | 0.371 |
EURAUD | 0.00187 | 0.00172 | 0.00157 |
EURCAD | 0.00173 | 0.00163 | 0.00153 |
EURCZK | 0.0437 | 0.0407 | 0.0387 |
EURHUF | 1.048 | 1.018 | 0.998 |
EURNOK | 0.02495 | 0.02445 | 0.02365 |
EURNZD | 0.00264 | 0.00249 | 0.00224 |
EURPLN | 0.00839 | 0.00779 | 0.00749 |
EURSEK | 0.03042 | 0.02942 | 0.02872 |
EURTRY | 0.34550 | 0.34540 | 0.34531 |
GBPAUD | 0.00235 | 0.00225 | 0.00205 |
GBPCAD | 0.00217 | 0.00207 | 0.00187 |
GBPCHF | 0.00167 | 0.00157 | 0.00142 |
GBPJPY | 0.710 | 0.695 | 0.680 |
NOKSEK | 0.00268 | 0.00253 | 0.00248 |
NZDJPY | 0.346 | 0.331 | 0.321 |
NZDUSD | 0.00064 | 0.00059 | 0.00049 |
USDHUF | 1.161 | 1.151 | 1.131 |
USDILS | 0.01845 | 0.01795 | 0.01745 |
USDMXN | 0.06784 | 0.06734 | 0.06634 |
USDNOK | 0.02194 | 0.02144 | 0.02084 |
USDPLN | 0.00856 | 0.00836 | 0.00801 |
USDSEK | 0.03091 | 0.03041 | 0.02971 |
USDSGD | 0.00093 | 0.00078 | 0.00063 |
USDTRY | 0.27345 | 0.27335 | 0.27330 |
USDZAR | 0.03523 | 0.03473 | 0.03403 |
USDCNH | 0.00871 | 0.00821 | 0.00766 |
Sampled 2024-08-06 03:10 GMT